Indonesian Palm Oils Exports
Posted by Labels: agro industries, Export, exports, GAPKI, Indonesia, Industri Kelapa Sawit, industri sawit, Oil PalmYear | 2011 | Palm Oils | Kernel Oils | ||||
Products | Total | Palms | Procd | Crude | PKO's | Procd | Crude |
Total | 12.843,41 | 11.796,25 | 5.249,32 | 6.546,93 | 1.047,16 | 182,18 | 864,98 |
Jan | 1.529,89 | 1.372,02 | 525,98 | 846,03 | 157,88 | 26,81 | 131,06 |
Feb | 1.218,33 | 1.097,29 | 559,50 | 537,79 | 121,04 | 20,69 | 100,35 |
Mar | 814,98 | 753,23 | 390,77 | 362,46 | 61,76 | 10,51 | 51,24 |
Apr | 1.400,75 | 1.319,93 | 591,69 | 728,24 | 80,82 | 22,01 | 58,81 |
May | 1.751,70 | 1.609,42 | 697,37 | 912,05 | 142,28 | 12,85 | 129,43 |
Jun | 1.483,80 | 1.394,72 | 553,70 | 841,02 | 89,09 | 14,32 | 74,76 |
Jul | 1.218,01 | 1.140,04 | 558,33 | 581,70 | 77,98 | 16,06 | 61,91 |
Aug | 1.824,62 | 1.688,09 | 693,71 | 994,38 | 136,53 | 20,37 | 116,16 |
Sep | 1.601,31 | 1.421,51 | 678,26 | 743,25 | 179,79 | 38,54 | 141,26 |
Oct | 1.765,81 | 1.297,13 | 703,75 | 593,38 | 468,68 | 393,47 | 75,22 |

