WASHINGTON, April 16 (Reuters) - The National Oilseed Processors Association (NOPA) issued the following monthly soybean crushings and processing data:
CRUSHINGS (1,000 bu) Mar 12 Feb 12 Mar 11
Illinois 18,031 18,207 17,157
Ind, Ky, Ohio, Mich 32,133 30,494 30,229
Southeast 17,672 18,075 17,712
Southwest 26,882 26,244 24,347
Iowa 31,415 29,676 30,060
Minn, N/SDak., Mont 14,402 13,653 14,885
Total U.S. 140,534 136,350 134,391
SOYBEAN MEAL Mar 12 Feb 12 Mar 11
Exports (short tons) 681,533 658,542 518,861
Production (mln tons) 3.37 3.27 3.28
Yield/Bu (lbs) 47.94 47.95 48.04
SOYBEAN OIL Mar 12 Feb 12 Mar 11
Production (mln lbs) 1,623.0 1,568.7 1,565.1
Yield/Bu (lbs) 11.55 11.51 11.65
SOYBEAN OIL STOCKS (1,000 lbs):
Mar 12 Feb 12 Mar 11
CRUSHINGS (1,000 bu) Mar 12 Feb 12 Mar 11
Illinois 18,031 18,207 17,157
Ind, Ky, Ohio, Mich 32,133 30,494 30,229
Southeast 17,672 18,075 17,712
Southwest 26,882 26,244 24,347
Iowa 31,415 29,676 30,060
Minn, N/SDak., Mont 14,402 13,653 14,885
Total U.S. 140,534 136,350 134,391
SOYBEAN MEAL Mar 12 Feb 12 Mar 11
Exports (short tons) 681,533 658,542 518,861
Production (mln tons) 3.37 3.27 3.28
Yield/Bu (lbs) 47.94 47.95 48.04
SOYBEAN OIL Mar 12 Feb 12 Mar 11
Production (mln lbs) 1,623.0 1,568.7 1,565.1
Yield/Bu (lbs) 11.55 11.51 11.65
SOYBEAN OIL STOCKS (1,000 lbs):
Mar 12 Feb 12 Mar 11
Illinois 475,922 437,615 561,879
Ind, Ky, Ohio, Mich 434,196 371,147 611,351
Southeast 117,669 125,906 138,310
Southwest 465,721 445,762 588,963
Iowa 785,686 776,028 851,104
Southeast 117,669 125,906 138,310
Southwest 465,721 445,762 588,963
Iowa 785,686 776,028 851,104
Minn, N/SDak., Mont 84,009 85,800 308,185
Total U.S. stocks 2,363,202 2,242,258 3,059,793
Total U.S. stocks 2,363,202 2,242,258 3,059,793
0 comments:
Posting Komentar